<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Prospects for Homo economicus</title>
	<atom:link href="http://www.michaelshermer.com/2007/07/homo-economicus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelshermer.com/2007/07/homo-economicus/</link>
	<description>books, essays, columns, reviews, and multimedia clips of famed skeptic Michael Shermer</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:27:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christopher Alexander</title>
		<link>http://www.michaelshermer.com/2007/07/homo-economicus/comment-page-1/#comment-1031</link>
		<dc:creator>Christopher Alexander</dc:creator>
		<pubDate>Wed, 09 Apr 2008 20:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelshermer.com/2007/07/homo-economicus/#comment-1031</guid>
		<description>I think there is more than one reasoning fallacy going on here. It is not true that selling the Ford stock is the &quot;correct decision&quot;. Past performance does not predict future results. Google could start going down, or Ford start going up, at any time. There is no simple formula to beat the stock market. Based on the limited information presented, both decisions are equally correct.</description>
		<content:encoded><![CDATA[<p>I think there is more than one reasoning fallacy going on here. It is not true that selling the Ford stock is the &#8220;correct decision&#8221;. Past performance does not predict future results. Google could start going down, or Ford start going up, at any time. There is no simple formula to beat the stock market. Based on the limited information presented, both decisions are equally correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray</title>
		<link>http://www.michaelshermer.com/2007/07/homo-economicus/comment-page-1/#comment-947</link>
		<dc:creator>ray</dc:creator>
		<pubDate>Sat, 29 Mar 2008 14:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelshermer.com/2007/07/homo-economicus/#comment-947</guid>
		<description>Could this result be due to the fact that from an evolutionary perspective, &#039;winning&#039; is usually harmless, whereas &#039;losing&#039; may take you out of the gene pool?</description>
		<content:encoded><![CDATA[<p>Could this result be due to the fact that from an evolutionary perspective, &#8216;winning&#8217; is usually harmless, whereas &#8216;losing&#8217; may take you out of the gene pool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becknerized</title>
		<link>http://www.michaelshermer.com/2007/07/homo-economicus/comment-page-1/#comment-934</link>
		<dc:creator>Becknerized</dc:creator>
		<pubDate>Thu, 27 Mar 2008 18:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelshermer.com/2007/07/homo-economicus/#comment-934</guid>
		<description>Fascinating, but not necessarily unreasonable. It&#039;s considerably harder to gain, say, $5000, when you have $10,000 to invest, than it would be to gain the same amount by investing $100,000. This rule of diminishing leverage makes loss aversion quite logical in the abstract. It follows that the closer any potential loss brings the subject to the point of zero leverage (no expendable assets to gamble), the more loss averse they will be. Is this borne out in the study?

But I&#039;m more interested in this study&#039;s implications about free will and determinism.</description>
		<content:encoded><![CDATA[<p>Fascinating, but not necessarily unreasonable. It&#8217;s considerably harder to gain, say, $5000, when you have $10,000 to invest, than it would be to gain the same amount by investing $100,000. This rule of diminishing leverage makes loss aversion quite logical in the abstract. It follows that the closer any potential loss brings the subject to the point of zero leverage (no expendable assets to gamble), the more loss averse they will be. Is this borne out in the study?</p>
<p>But I&#8217;m more interested in this study&#8217;s implications about free will and determinism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard Lemay</title>
		<link>http://www.michaelshermer.com/2007/07/homo-economicus/comment-page-1/#comment-933</link>
		<dc:creator>Gerard Lemay</dc:creator>
		<pubDate>Thu, 27 Mar 2008 17:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelshermer.com/2007/07/homo-economicus/#comment-933</guid>
		<description>How does one reconcile your risk aversion 
conclusion with the notion, which I believe to
be true, that the promise of reward is a 
better motivator than the threat of
punishment?</description>
		<content:encoded><![CDATA[<p>How does one reconcile your risk aversion<br />
conclusion with the notion, which I believe to<br />
be true, that the promise of reward is a<br />
better motivator than the threat of<br />
punishment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Jaffe</title>
		<link>http://www.michaelshermer.com/2007/07/homo-economicus/comment-page-1/#comment-932</link>
		<dc:creator>Jacob Jaffe</dc:creator>
		<pubDate>Thu, 27 Mar 2008 15:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelshermer.com/2007/07/homo-economicus/#comment-932</guid>
		<description>As a psychologist, I find similar processes in the psychological realm, which determine peoples&#039; emotional and behavioral choices. 
I find your articles informative and thought provoking and look forward to receiving them.</description>
		<content:encoded><![CDATA[<p>As a psychologist, I find similar processes in the psychological realm, which determine peoples&#8217; emotional and behavioral choices.<br />
I find your articles informative and thought provoking and look forward to receiving them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
